Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
AD9837BCPZ-RL7
Description
Direct Digital Synthesis IC 10 b 16 MHz 28 b Tuning 10-LFCSP-WD (3x3)
Manufacturer
Infineon Technologies
Datasheet
Attributes
| TYPE | DESCRIPTION |
|---|---|
| Series | GL-P |
| Technology | FLASH - NOR |
| Memory Type | Non-Volatile |
| Memory Format | FLASH |
| Memory Size | 256Mbit |
| Memory Organization | 32M x 8 |
| Memory Interface | Parallel |
| Clock Frequency | |
| Write Cycle Time - Word, Page | 90ns |
| Access Time | 90 ns |
| Voltage - Supply | 3V ~ 3.6V |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Base Product Number | S29GL256 |
