Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
XCZU2CG-1SBVA484I
Description
Dual ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™ System On Chip (SOC) IC Zynq® UltraScale+™ MPSoC CG Zynq®UltraScale+™ FPGA, 103K+ Logic Cells 500MHz, 1.2GHz 484-FCBGA (19x19)
Manufacturer
Micron Technology Inc.
Datasheet
Attributes
| TYPE | DESCRIPTION |
|---|---|
| Series | - |
| Technology | SDRAM - DDR |
| Memory Type | Volatile |
| Memory Format | DRAM |
| Memory Size | 512Mbit |
| Memory Organization | 32M x 16 |
| Memory Interface | Parallel |
| Clock Frequency | 200 MHz |
| Write Cycle Time - Word, Page | 15ns |
| Access Time | 700 ps |
| Voltage - Supply | 2.5V ~ 2.7V |
| Operating Temperature | 0°C ~ 70°C (TA) |
| Mounting Type | Surface Mount |
| Base Product Number | MT46V32M16 |
