Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
XCZU1EG-2UBVA494I
Description
Quad ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™, ARM Mali™-400 MP2 System On Chip (SOC) IC Zynq® UltraScale+™ MPSoC EG Zynq®UltraScale+™ FPGA, 81K+ Logic Cells 533MHz, 600MHz, 1.333GHz 494-FCBGA (14x14)
Manufacturer
STMicroelectronics
Datasheet
Attributes
| TYPE | DESCRIPTION |
|---|---|
| Series | - |
| Technology | EEPROM |
| Memory Type | Non-Volatile |
| Memory Format | EEPROM |
| Memory Size | 512Kbit |
| Memory Organization | 64K x 8 |
| Memory Interface | I2C |
| Clock Frequency | 1 MHz |
| Write Cycle Time - Word, Page | 4ms |
| Access Time | 450 ns |
| Voltage - Supply | 1.8V ~ 5.5V |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Mounting Type | Surface Mount |
| Base Product Number | M24512 |
