Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
XCZU1CG-2SFVC784I
Description
Dual ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™ System On Chip (SOC) IC Zynq® UltraScale+™ MPSoC CG 533MHz, 1.333GHz 784-FCBGA (23x23)
Manufacturer
ISSI, Integrated Silicon Solution Inc
Datasheet
Attributes
| TYPE | DESCRIPTION |
|---|---|
| Series | - |
| Technology | PSRAM (Pseudo SRAM) |
| Memory Type | Volatile |
| Memory Format | PSRAM |
| Memory Size | 64Mbit |
| Memory Organization | 4M x 16 |
| Memory Interface | Parallel |
| Clock Frequency | |
| Write Cycle Time - Word, Page | 70ns |
| Access Time | 70 ns |
| Voltage - Supply | 2.7V ~ 3.6V |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Base Product Number | IS66WVE4M16 |
