Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
XC7Z030-2FBG676I
Description
Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ System On Chip (SOC) IC Zynq®-7000 Kintex™-7 FPGA, 125K Logic Cells 800MHz 676-FCBGA (27x27)
Manufacturer
Microchip Technology
Datasheet
Attributes
| TYPE | DESCRIPTION |
|---|---|
| Series | - |
| Technology | EEPROM |
| Memory Type | Non-Volatile |
| Memory Format | EEPROM |
| Memory Size | 512Kbit |
| Memory Organization | 64K x 8 |
| Memory Interface | SPI |
| Clock Frequency | 20 MHz |
| Write Cycle Time - Word, Page | 5ms |
| Access Time | |
| Voltage - Supply | 1.8V ~ 5.5V |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Base Product Number | AT25512 |
