Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
W9751G6NB-25
Description
SDRAM - DDR2 Memory IC 512Mbit Parallel 400 MHz 57.5 ns 84-VFBGA (8x12.5)
Manufacturer
Winbond Electronics
Datasheet
Attributes
| TYPE | DESCRIPTION |
|---|---|
| Series | - |
| Technology | SDRAM - DDR2 |
| Memory Type | Volatile |
| Memory Format | DRAM |
| Memory Size | 512Mbit |
| Memory Organization | 32M x 16 |
| Memory Interface | Parallel |
| Clock Frequency | 400 MHz |
| Write Cycle Time - Word, Page | 15ns |
| Access Time | 57.5 ns |
| Voltage - Supply | 1.7V ~ 1.9V |
| Operating Temperature | 0°C ~ 85°C (TC) |
| Mounting Type | Surface Mount |
| Base Product Number | W9751G6 |
