Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
TW8834-TA2-CR
Attributes
| TYPE | DESCRIPTION |
|---|---|
| Series | GL-P |
| Technology | FLASH - NOR |
| Memory Type | Non-Volatile |
| Memory Format | FLASH |
| Memory Size | 256Mbit |
| Memory Organization | 32M x 8 |
| Memory Interface | Parallel |
| Clock Frequency | |
| Write Cycle Time - Word, Page | 110ns |
| Access Time | 110 ns |
| Voltage - Supply | 2.7V ~ 3.6V |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Base Product Number | S29GL256 |
