Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
TUSB9261PVP
Attributes
| TYPE | DESCRIPTION |
|---|---|
| Series | - |
| Technology | MRAM (Magnetoresistive RAM) |
| Memory Type | Non-Volatile |
| Memory Format | RAM |
| Memory Size | 256Kbit |
| Memory Organization | 32K x 8 |
| Memory Interface | SPI |
| Clock Frequency | 40 MHz |
| Write Cycle Time - Word, Page | - |
| Access Time | |
| Voltage - Supply | 2.7V ~ 3.6V |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Base Product Number | MR25H256 |
