Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
TLV6710DDCR
Description
Comparator Window Open-Drain SOT-23-THIN
Manufacturer
Analog Devices Inc./Maxim Integrated
Datasheet
Attributes
| TYPE | DESCRIPTION |
|---|---|
| Series | - |
| Technology | EEPROM |
| Memory Type | Non-Volatile |
| Memory Format | EEPROM |
| Memory Size | 1Kbit |
| Memory Organization | 256 x 4 |
| Memory Interface | 1-Wire® |
| Clock Frequency | |
| Write Cycle Time - Word, Page | - |
| Access Time | 2 µs |
| Voltage - Supply | - |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Through Hole |
| Base Product Number | DS2431 |
