Opps!! You didn't choose any image for magnifying action
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
TE0835-02-TXE21-A
Description
Zynq® UltraScale+™ Embedded Module Zynq™ UltraScale+™ XCZU47DR-1FFVE1156E ARM® Cortex®-A53 1.3GHz 4GB 512MB
Manufacturer
Microchip Technology
Datasheet
Attributes
| TYPE | DESCRIPTION |
|---|---|
| Series | - |
| Technology | EEPROM |
| Memory Type | Non-Volatile |
| Memory Format | EEPROM |
| Memory Size | 1Mbit |
| Memory Organization | 128K x 8 |
| Memory Interface | SPI |
| Clock Frequency | 20 MHz |
| Write Cycle Time - Word, Page | 6ms |
| Access Time | |
| Voltage - Supply | 1.8V ~ 5.5V |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Base Product Number | 25AA1024 |
