Opps!! You didn't choose any image for magnifying action
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
TE0808-05-6BE81-L
Description
- Embedded Module
Manufacturer
ISSI, Integrated Silicon Solution Inc
Datasheet
Attributes
| TYPE | DESCRIPTION |
|---|---|
| Series | - |
| Technology | SDRAM - Mobile |
| Memory Type | Volatile |
| Memory Format | DRAM |
| Memory Size | 256Mbit |
| Memory Organization | 16M x 16 |
| Memory Interface | Parallel |
| Clock Frequency | 133 MHz |
| Write Cycle Time - Word, Page | - |
| Access Time | 6 ns |
| Voltage - Supply | 1.7V ~ 1.95V |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Base Product Number | IS42VM16160 |
