Opps!! You didn't choose any image for magnifying action
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
TE0807-03-7DE21-A
Description
TE0807 Embedded Module Zynq UltraScale+ XCZU7EV-1FBVB900E 4GB 128MB
Manufacturer
STMicroelectronics
Datasheet
Attributes
| TYPE | DESCRIPTION |
|---|---|
| Series | - |
| Technology | EEPROM |
| Memory Type | Non-Volatile |
| Memory Format | EEPROM |
| Memory Size | 64Kbit |
| Memory Organization | 8K x 8 |
| Memory Interface | I2C |
| Clock Frequency | 1 MHz |
| Write Cycle Time - Word, Page | 4ms |
| Access Time | 450 ns |
| Voltage - Supply | 1.8V ~ 5.5V |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Mounting Type | Surface Mount |
| Base Product Number | M24C64 |
