Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
SY89834UMG
Description
Clock Fanout Buffer (Distribution), Multiplexer, Translator IC 2:4 1 GHz 16-VFQFN Exposed Pad, 16-MLF®
Manufacturer
Alliance Memory, Inc.
Datasheet
Attributes
| TYPE | DESCRIPTION |
|---|---|
| Series | - |
| Technology | SDRAM - DDR4 |
| Memory Type | Volatile |
| Memory Format | DRAM |
| Memory Size | 4Gbit |
| Memory Organization | 256M x 16 |
| Memory Interface | Parallel |
| Clock Frequency | 1.333 GHz |
| Write Cycle Time - Word, Page | 15ns |
| Access Time | 18 ns |
| Voltage - Supply | 1.14V ~ 1.26V |
| Operating Temperature | -40°C ~ 95°C (TC) |
| Mounting Type | Surface Mount |
| Base Product Number | AS4C256 |
