Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
SST26VF032B-104I/MF
Description
FLASH Memory IC 32Mbit SPI - Quad I/O 104 MHz 8-WDFN (5x6)
Manufacturer
Infineon Technologies
Datasheet
Attributes
| TYPE | DESCRIPTION |
|---|---|
| Series | GL-P |
| Technology | FLASH - NOR |
| Memory Type | Non-Volatile |
| Memory Format | FLASH |
| Memory Size | 256Mbit |
| Memory Organization | 32M x 8 |
| Memory Interface | Parallel |
| Clock Frequency | |
| Write Cycle Time - Word, Page | 110ns |
| Access Time | 110 ns |
| Voltage - Supply | 2.7V ~ 3.6V |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Base Product Number | S29GL256 |
