Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
S29GL128P10TFI010
Description
FLASH - NOR Memory IC 128Mbit Parallel 100 ns 56-TSOP
Manufacturer
Microchip Technology
Datasheet
Attributes
| TYPE | DESCRIPTION |
|---|---|
| Series | - |
| Technology | EPROM - OTP |
| Memory Type | Non-Volatile |
| Memory Format | EPROM |
| Memory Size | 2Mbit |
| Memory Organization | 256K x 8 |
| Memory Interface | Parallel |
| Clock Frequency | |
| Write Cycle Time - Word, Page | - |
| Access Time | 90 ns |
| Voltage - Supply | 4.5V ~ 5.5V |
| Operating Temperature | -40°C ~ 85°C (TC) |
| Mounting Type | Through Hole |
| Base Product Number | AT27C020 |
