Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
PCA9535CPW,118
Description
I/O Expander 16 I2C, SMBus 400 kHz 24-TSSOP
Manufacturer
Infineon Technologies
Datasheet
Attributes
| TYPE | DESCRIPTION |
|---|---|
| Series | F-RAMâ„¢ |
| Technology | FRAM (Ferroelectric RAM) |
| Memory Type | Non-Volatile |
| Memory Format | FRAM |
| Memory Size | 128Kbit |
| Memory Organization | 16K x 8 |
| Memory Interface | I2C |
| Clock Frequency | 3.4 MHz |
| Write Cycle Time - Word, Page | - |
| Access Time | 130 ns |
| Voltage - Supply | 2V ~ 3.6V |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Base Product Number | FM24V01 |
