Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
MX25U12835FZ2I-10G
Description
FLASH - NOR Memory IC 128Mbit SPI - Quad I/O 104 MHz 8-WSON (8x6)
Manufacturer
Macronix
Datasheet
Attributes
| TYPE | DESCRIPTION |
|---|---|
| Series | MX25xxx35/36 - MXSMIOâ„¢ |
| Technology | FLASH - NOR |
| Memory Type | Non-Volatile |
| Memory Format | FLASH |
| Memory Size | 128Mbit |
| Memory Organization | 16M x 8 |
| Memory Interface | SPI - Quad I/O |
| Clock Frequency | 104 MHz |
| Write Cycle Time - Word, Page | 30µs, 3ms |
| Access Time | |
| Voltage - Supply | 1.65V ~ 2V |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Base Product Number | MX25U12835 |
