Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
MT53D512M16D1DS-046 WT:D
Description
SDRAM - Mobile LPDDR4 Memory IC 8Gbit 2.133 GHz 200-WFBGA (10x14.5)
Manufacturer
Micron Technology Inc.
Datasheet
Attributes
| TYPE | DESCRIPTION |
|---|---|
| Series | - |
| Technology | SDRAM - Mobile LPDDR4 |
| Memory Type | Volatile |
| Memory Format | DRAM |
| Memory Size | 8Gbit |
| Memory Organization | 512M x 16 |
| Memory Interface | - |
| Clock Frequency | 2.133 GHz |
| Write Cycle Time - Word, Page | - |
| Access Time | |
| Voltage - Supply | 1.1V |
| Operating Temperature | -30°C ~ 85°C (TC) |
| Mounting Type | Surface Mount |
| Base Product Number | MT53D512 |
