Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
MT46H64M16LFBF-5 AIT:B TR
Description
SDRAM - Mobile LPDDR Memory IC 1Gbit Parallel 200 MHz 5 ns 60-VFBGA (8x9)
Manufacturer
Micron Technology Inc.
Datasheet
Attributes
| TYPE | DESCRIPTION |
|---|---|
| Series | - |
| Technology | SDRAM - Mobile LPDDR |
| Memory Type | Volatile |
| Memory Format | DRAM |
| Memory Size | 1Gbit |
| Memory Organization | 64M x 16 |
| Memory Interface | Parallel |
| Clock Frequency | 200 MHz |
| Write Cycle Time - Word, Page | 15ns |
| Access Time | 5 ns |
| Voltage - Supply | 1.7V ~ 1.95V |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Base Product Number | MT46H64M16 |
