Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
MT46H16M32LFB5-6 AIT:C TR
Description
SDRAM - Mobile LPDDR Memory IC 512Mbit Parallel 166 MHz 5 ns 90-VFBGA (8x13)
Manufacturer
Micron Technology Inc.
Datasheet
Attributes
| TYPE | DESCRIPTION |
|---|---|
| Series | - |
| Technology | SDRAM - Mobile LPDDR |
| Memory Type | Volatile |
| Memory Format | DRAM |
| Memory Size | 512Mbit |
| Memory Organization | 16M x 32 |
| Memory Interface | Parallel |
| Clock Frequency | 166 MHz |
| Write Cycle Time - Word, Page | 15ns |
| Access Time | 5 ns |
| Voltage - Supply | 1.7V ~ 1.95V |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Base Product Number | MT46H16M32 |
