Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
MT41K256M16TW-107 XIT:P
Description
SDRAM - DDR3L Memory IC 4Gbit Parallel 933 MHz 20 ns 96-FBGA (8x14)
Manufacturer
Micron Technology Inc.
Datasheet
Attributes
| TYPE | DESCRIPTION |
|---|---|
| Series | - |
| Technology | SDRAM - Mobile LPSDR |
| Memory Type | Volatile |
| Memory Format | DRAM |
| Memory Size | 512Mbit |
| Memory Organization | 32M x 16 |
| Memory Interface | Parallel |
| Clock Frequency | 166 MHz |
| Write Cycle Time - Word, Page | 15ns |
| Access Time | 5 ns |
| Voltage - Supply | 1.7V ~ 1.95V |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Base Product Number | MT48H32M16 |
