Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
MT40A512M16TB-062E:R TR
Description
SDRAM - DDR4 Memory IC 8Gbit Parallel 1.6 GHz 19 ns 96-FBGA (7.5x13)
Manufacturer
Infineon Technologies
Datasheet
Attributes
| TYPE | DESCRIPTION |
|---|---|
| Series | F-RAMâ„¢ |
| Technology | FRAM (Ferroelectric RAM) |
| Memory Type | Non-Volatile |
| Memory Format | FRAM |
| Memory Size | 256Kbit |
| Memory Organization | 32K x 8 |
| Memory Interface | SPI |
| Clock Frequency | 20 MHz |
| Write Cycle Time - Word, Page | - |
| Access Time | |
| Voltage - Supply | 2.7V ~ 5.5V |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Base Product Number | FM25W256 |
