Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
MT40A512M16TB-062E:R TR
Description
SDRAM - DDR4 Memory IC 8Gbit Parallel 1.6 GHz 19 ns 96-FBGA (7.5x13)
Manufacturer
Macronix
Datasheet
Attributes
| TYPE | DESCRIPTION |
|---|---|
| Series | MX25xxx45 - MXSMIOâ„¢ |
| Technology | FLASH - NOR |
| Memory Type | Non-Volatile |
| Memory Format | FLASH |
| Memory Size | 512Mbit |
| Memory Organization | 64M x 8 |
| Memory Interface | SPI - Quad I/O, QPI, DTR |
| Clock Frequency | 166 MHz |
| Write Cycle Time - Word, Page | 60µs, 750µs |
| Access Time | |
| Voltage - Supply | 1.65V ~ 2V |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Base Product Number | MX25U51245 |
