Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
MPFS160TL-FCVG784E
Description
RISC-V System On Chip (SOC) IC PolarFire® FPGA - 161K Logic Modules 784-FCBGA (23x23)
Manufacturer
Macronix
Datasheet
Attributes
| TYPE | DESCRIPTION |
|---|---|
| Series | MX25xxx45 - MXSMIOâ„¢ |
| Technology | FLASH - NOR |
| Memory Type | Non-Volatile |
| Memory Format | FLASH |
| Memory Size | 128Mbit |
| Memory Organization | 16M x 8 |
| Memory Interface | SPI |
| Clock Frequency | 104 MHz |
| Write Cycle Time - Word, Page | 300µs, 5ms |
| Access Time | |
| Voltage - Supply | 2.7V ~ 3.6V |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Base Product Number | MX25L12845 |
