Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
CY7C1041G30-10ZSXI
Description
SRAM - Asynchronous Memory IC 4Mbit Parallel 10 ns 44-TSOP II
Manufacturer
Infineon Technologies
Datasheet
Attributes
| TYPE | DESCRIPTION |
|---|---|
| Series | MoBL® |
| Technology | SRAM - Asynchronous |
| Memory Type | Volatile |
| Memory Format | SRAM |
| Memory Size | 8Mbit |
| Memory Organization | 1M x 8 |
| Memory Interface | Parallel |
| Clock Frequency | |
| Write Cycle Time - Word, Page | 45ns |
| Access Time | 45 ns |
| Voltage - Supply | 2.2V ~ 3.6V |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Base Product Number | CY62158 |
