Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
COP8SAC744J3
Description
https://mm.digikey.com/Volume0/opasdata/d220001/medias/docus/2089/COP8SA_Family.pdf
Manufacturer
Analog Devices Inc./Maxim Integrated
Datasheet
Attributes
| TYPE | DESCRIPTION |
|---|---|
| Series | - |
| Technology | EEPROM |
| Memory Type | Non-Volatile |
| Memory Format | EEPROM |
| Memory Size | 4Kbit |
| Memory Organization | 256 x 16 |
| Memory Interface | 1-Wire® |
| Clock Frequency | |
| Write Cycle Time - Word, Page | - |
| Access Time | 2 µs |
| Voltage - Supply | - |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Base Product Number | DS28E04 |
