Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
AT27C020-90PU
Description
EPROM - OTP Memory IC 2Mbit Parallel 90 ns 32-PDIP
Manufacturer
Infineon Technologies
Datasheet
Attributes
| TYPE | DESCRIPTION |
|---|---|
| Series | GL-T |
| Technology | FLASH - NOR |
| Memory Type | Non-Volatile |
| Memory Format | FLASH |
| Memory Size | 512Mbit |
| Memory Organization | 64M x 8 |
| Memory Interface | Parallel |
| Clock Frequency | |
| Write Cycle Time - Word, Page | 60ns |
| Access Time | 100 ns |
| Voltage - Supply | 2.7V ~ 3.6V |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Base Product Number | S29GL512 |
