Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
AS4C2M32SA-6TCN
Description
SDRAM Memory IC 64Mbit Parallel 166 MHz 5.5 ns 86-TSOP II
Manufacturer
Alliance Memory, Inc.
Datasheet
Attributes
| TYPE | DESCRIPTION |
|---|---|
| Series | - |
| Technology | SDRAM |
| Memory Type | Volatile |
| Memory Format | DRAM |
| Memory Size | 64Mbit |
| Memory Organization | 2M x 32 |
| Memory Interface | Parallel |
| Clock Frequency | 166 MHz |
| Write Cycle Time - Word, Page | 2ns |
| Access Time | 5.5 ns |
| Voltage - Supply | 3V ~ 3.6V |
| Operating Temperature | 0°C ~ 70°C (TA) |
| Mounting Type | Surface Mount |
| Base Product Number | AS4C2M32 |
