Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
AMA3B1KK-KCR-TB
Description
ARM® Cortex®-M4F System On Chip (SOC) IC Apollo3 Blue 96MHz 66-CSP (3.38x3.25)
Manufacturer
Renesas Electronics Corporation
Datasheet
Attributes
| TYPE | DESCRIPTION |
|---|---|
| Series | - |
| Technology | FLASH |
| Memory Type | Non-Volatile |
| Memory Format | FLASH |
| Memory Size | 4Mbit |
| Memory Organization | 256 Bytes x 2048 pages |
| Memory Interface | SPI |
| Clock Frequency | 85 MHz |
| Write Cycle Time - Word, Page | 8µs, 3ms |
| Access Time | |
| Voltage - Supply | 1.65V ~ 3.6V |
| Operating Temperature | -40°C ~ 85°C (TC) |
| Mounting Type | Surface Mount |
| Base Product Number | AT45DB041 |
