Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
AD2S1210WDSTZRL7
Description
R/D Converter 10, 12, 14, 16 b Serial, Parallel 48-LQFP (7x7)
Manufacturer
onsemi
Datasheet
Attributes
| TYPE | DESCRIPTION |
|---|---|
| Series | - |
| Technology | EEPROM |
| Memory Type | Non-Volatile |
| Memory Format | EEPROM |
| Memory Size | 2Kbit |
| Memory Organization | 256 x 8 |
| Memory Interface | I2C |
| Clock Frequency | 400 kHz |
| Write Cycle Time - Word, Page | 5ms |
| Access Time | 900 ns |
| Voltage - Supply | 1.7V ~ 5.5V |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Base Product Number | CAT24C02 |
