Opps!! You didn't choose any image for magnifying action
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
A2F200M3F-1CSG288
Description
ARM® Cortex®-M3 System On Chip (SOC) IC SmartFusion® ProASIC®3 FPGA, 200K Gates, 4608 D-Flip-Flops 100MHz 288-CSP (11x11)
Manufacturer
Alliance Memory, Inc.
Datasheet
Attributes
| TYPE | DESCRIPTION |
|---|---|
| Series | - |
| Technology | SDRAM - DDR4 |
| Memory Type | Volatile |
| Memory Format | DRAM |
| Memory Size | 4Gbit |
| Memory Organization | 256M x 16 |
| Memory Interface | Parallel |
| Clock Frequency | 1.333 GHz |
| Write Cycle Time - Word, Page | 15ns |
| Access Time | 18 ns |
| Voltage - Supply | 1.14V ~ 1.26V |
| Operating Temperature | -40°C ~ 95°C (TC) |
| Mounting Type | Surface Mount |
| Base Product Number | AS4C256 |
