Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
10CL006YE144I7G
Description
Cyclone® 10 LP Field Programmable Gate Array (FPGA) IC 88 276480 6272 144-LQFP Exposed Pad
Manufacturer
Microchip Technology
Datasheet
Attributes
| TYPE | DESCRIPTION |
|---|---|
| Series | - |
| Technology | EEPROM |
| Memory Type | Non-Volatile |
| Memory Format | EEPROM |
| Memory Size | 4Kbit |
| Memory Organization | 512 x 8 |
| Memory Interface | SPI |
| Clock Frequency | 10 MHz |
| Write Cycle Time - Word, Page | 5ms |
| Access Time | |
| Voltage - Supply | 2.5V ~ 5.5V |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Base Product Number | 25LC040 |
