Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
74AUP2G07GM,115
Description
Buffer, Non-Inverting 2 Element 1 Bit per Element Open Drain Output 6-XSON, SOT886 (1.45x1)
Manufacturer
Macronix
Datasheet
Attributes
| TYPE | DESCRIPTION |
|---|---|
| Series | MXSMIOâ„¢ |
| Technology | FLASH - NOR |
| Memory Type | Non-Volatile |
| Memory Format | FLASH |
| Memory Size | 256Mbit |
| Memory Organization | 32M x 8 |
| Memory Interface | SPI |
| Clock Frequency | 120 MHz |
| Write Cycle Time - Word, Page | 30µs, 750µs |
| Access Time | |
| Voltage - Supply | 2.7V ~ 3.6V |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Base Product Number | MX25L25645 |
