Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
XR16C854CV-F
Attributes
| TYPE | DESCRIPTION |
|---|---|
| Series | MX29F |
| Technology | FLASH - NOR |
| Memory Type | Non-Volatile |
| Memory Format | FLASH |
| Memory Size | 4Mbit |
| Memory Organization | 512K x 8 |
| Memory Interface | Parallel |
| Clock Frequency | |
| Write Cycle Time - Word, Page | 70ns |
| Access Time | 70 ns |
| Voltage - Supply | 4.5V ~ 5.5V |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Base Product Number | MX29F040 |
