Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
DS90CR216MTD/NOPB
Attributes
| TYPE | DESCRIPTION |
|---|---|
| Series | SST26 SQI® |
| Technology | FLASH |
| Memory Type | Non-Volatile |
| Memory Format | FLASH |
| Memory Size | 32Mbit |
| Memory Organization | 4M x 8 |
| Memory Interface | SPI - Quad I/O |
| Clock Frequency | 104 MHz |
| Write Cycle Time - Word, Page | 1.5ms |
| Access Time | |
| Voltage - Supply | 2.7V ~ 3.6V |
| Operating Temperature | -40°C ~ 105°C (TA) |
| Mounting Type | Surface Mount |
| Base Product Number | SST26VF032 |
