Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
DS90CF364AMTDX/NOPB
Attributes
| TYPE | DESCRIPTION |
|---|---|
| Series | - |
| Technology | SDRAM - DDR3L |
| Memory Type | Volatile |
| Memory Format | DRAM |
| Memory Size | 4Gbit |
| Memory Organization | 256M x 16 |
| Memory Interface | Parallel |
| Clock Frequency | 933 MHz |
| Write Cycle Time - Word, Page | - |
| Access Time | 20 ns |
| Voltage - Supply | 1.283V ~ 1.45V |
| Operating Temperature | -40°C ~ 105°C (TC) |
| Mounting Type | Surface Mount |
| Base Product Number | MT41K256M16 |
