Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
AD725ARZ-R7
Description
Video Encoder IC RGB to NTSC/PAL 16-SOIC
Manufacturer
Microchip Technology
Datasheet
Attributes
| TYPE | DESCRIPTION |
|---|---|
| Series | - |
| Technology | EEPROM, SRAM |
| Memory Type | Non-Volatile |
| Memory Format | EERAM |
| Memory Size | 16Kbit |
| Memory Organization | 2K x 8 |
| Memory Interface | I2C |
| Clock Frequency | 1 MHz |
| Write Cycle Time - Word, Page | 1ms |
| Access Time | 400 ns |
| Voltage - Supply | 2.7V ~ 3.6V |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Base Product Number | 47L16 |
