Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
XC7Z012S-2CLG485I
Description
Single ARM® Cortex®-A9 MPCore™ with CoreSight™ System On Chip (SOC) IC Zynq®-7000 Artix™-7 FPGA, 55K Logic Cells 766MHz 485-CSPBGA (19x19)
Manufacturer
Winbond Electronics
Datasheet
Attributes
| TYPE | DESCRIPTION |
|---|---|
| Series | SpiFlash® |
| Technology | FLASH - NOR |
| Memory Type | Non-Volatile |
| Memory Format | FLASH |
| Memory Size | 1Gbit |
| Memory Organization | 128M x 8 |
| Memory Interface | SPI - Quad I/O |
| Clock Frequency | 133 MHz |
| Write Cycle Time - Word, Page | 3.5ms |
| Access Time | 7.5 ns |
| Voltage - Supply | 2.7V ~ 3.6V |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Base Product Number | W25Q01 |
