Opps!! You didn't choose any image for magnifying action
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
5729-PX-4AA-RI
Description
MitySOM Embedded Module ARM® Cortex®-A15 1.5GHz 1GB 32MB
Manufacturer
Microchip Technology
Datasheet
Attributes
| TYPE | DESCRIPTION |
|---|---|
| Series | - |
| Technology | EEPROM |
| Memory Type | Non-Volatile |
| Memory Format | EEPROM |
| Memory Size | 512Kbit |
| Memory Organization | 64K x 8 |
| Memory Interface | I2C |
| Clock Frequency | 400 kHz |
| Write Cycle Time - Word, Page | 5ms |
| Access Time | 900 ns |
| Voltage - Supply | 2.5V ~ 5.5V |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Mounting Type | Surface Mount |
| Base Product Number | 24LC512 |
