Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
XPP1002000-02R
Description
XPort® Pro Embedded Module IPv6 XPort® Pro 16MB 16MB
Manufacturer
Winbond Electronics
Datasheet
Attributes
| TYPE | DESCRIPTION |
|---|---|
| Series | SpiFlash® |
| Technology | FLASH |
| Memory Type | Non-Volatile |
| Memory Format | FLASH |
| Memory Size | 4Mbit |
| Memory Organization | 512K x 8 |
| Memory Interface | SPI |
| Clock Frequency | 104 MHz |
| Write Cycle Time - Word, Page | 800µs |
| Access Time | |
| Voltage - Supply | 2.3V ~ 3.6V |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Base Product Number | W25X40 |
