Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
AS4C256M16D4A-75BCN
Description
SDRAM - DDR4 Memory IC 4Gbit POD 1.333 GHz 18 ns 96-FBGA (7.5x13)
Manufacturer
Alliance Memory, Inc.
Datasheet
Attributes
| TYPE | DESCRIPTION |
|---|---|
| Series | - |
| Technology | SDRAM - DDR4 |
| Memory Type | Volatile |
| Memory Format | DRAM |
| Memory Size | 4Gbit |
| Memory Organization | 256M x 16 |
| Memory Interface | POD |
| Clock Frequency | 1.333 GHz |
| Write Cycle Time - Word, Page | 15ns |
| Access Time | 18 ns |
| Voltage - Supply | 1.14V ~ 1.26V |
| Operating Temperature | 0°C ~ 95°C (TC) |
| Mounting Type | Surface Mount |
| Base Product Number | AS4C256 |
