Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
AS4C32M16D1A-5TCN
Description
SDRAM - DDR Memory IC 512Mbit Parallel 200 MHz 700 ps 66-TSOP II
Manufacturer
Alliance Memory, Inc.
Datasheet
Attributes
| TYPE | DESCRIPTION |
|---|---|
| Series | - |
| Technology | SDRAM - DDR |
| Memory Type | Volatile |
| Memory Format | DRAM |
| Memory Size | 512Mbit |
| Memory Organization | 32M x 16 |
| Memory Interface | Parallel |
| Clock Frequency | 200 MHz |
| Write Cycle Time - Word, Page | 15ns |
| Access Time | 700 ps |
| Voltage - Supply | 2.3V ~ 2.7V |
| Operating Temperature | 0°C ~ 70°C (TA) |
| Mounting Type | Surface Mount |
| Base Product Number | AS4C32 |
