Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
AT27C1024-45JU
Description
EPROM - OTP Memory IC 1Mbit Parallel 45 ns 44-PLCC (16.6x16.6)
Manufacturer
Alliance Memory, Inc.
Datasheet
Attributes
| TYPE | DESCRIPTION |
|---|---|
| Series | - |
| Technology | SDRAM - DDR4 |
| Memory Type | Volatile |
| Memory Format | DRAM |
| Memory Size | 4Gbit |
| Memory Organization | 256M x 16 |
| Memory Interface | Parallel |
| Clock Frequency | 1.333 GHz |
| Write Cycle Time - Word, Page | 15ns |
| Access Time | 18 ns |
| Voltage - Supply | 1.14V ~ 1.26V |
| Operating Temperature | -40°C ~ 95°C (TC) |
| Mounting Type | Surface Mount |
| Base Product Number | AS4C256 |
