Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
SST39VF040-70-4C-NHE
Description
FLASH Memory IC 4Mbit Parallel 70 ns 32-PLCC (11.43x13.97)
Manufacturer
Microchip Technology
Datasheet
Attributes
| TYPE | DESCRIPTION |
|---|---|
| Series | SST25 |
| Technology | FLASH |
| Memory Type | Non-Volatile |
| Memory Format | FLASH |
| Memory Size | 1Mbit |
| Memory Organization | 128K x 8 |
| Memory Interface | SPI |
| Clock Frequency | 33 MHz |
| Write Cycle Time - Word, Page | 20µs |
| Access Time | |
| Voltage - Supply | 2.7V ~ 3.6V |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Base Product Number | SST25VF010 |
