Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
SST39SF020A-70-4I-NHE
Description
FLASH Memory IC 2Mbit Parallel 70 ns 32-PLCC (11.43x13.97)
Manufacturer
Microchip Technology
Datasheet
Attributes
| TYPE | DESCRIPTION |
|---|---|
| Series | SST39 MPFâ„¢ |
| Technology | FLASH |
| Memory Type | Non-Volatile |
| Memory Format | FLASH |
| Memory Size | 2Mbit |
| Memory Organization | 256K x 8 |
| Memory Interface | Parallel |
| Clock Frequency | |
| Write Cycle Time - Word, Page | 20µs |
| Access Time | 70 ns |
| Voltage - Supply | 4.5V ~ 5.5V |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Base Product Number | SST39SF020 |
