Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
SST39VF010-70-4C-NHE
Description
FLASH Memory IC 1Mbit Parallel 70 ns 32-PLCC (11.43x13.97)
Manufacturer
Microchip Technology
Datasheet
Attributes
| TYPE | DESCRIPTION |
|---|---|
| Series | SST39 MPFâ„¢ |
| Technology | FLASH |
| Memory Type | Non-Volatile |
| Memory Format | FLASH |
| Memory Size | 1Mbit |
| Memory Organization | 128K x 8 |
| Memory Interface | Parallel |
| Clock Frequency | |
| Write Cycle Time - Word, Page | 20µs |
| Access Time | 70 ns |
| Voltage - Supply | 2.7V ~ 3.6V |
| Operating Temperature | 0°C ~ 70°C (TA) |
| Mounting Type | Surface Mount |
| Base Product Number | SST39VF010 |
